Free delivery on orders over €125?
Offset or digital printing on orders from 100 pieces
Wide selection, low prices
Transparant stand up pouches
Transparant stand up pouches characteristics:
- Laminated 12 micron PET and 70 micron PE
- Available in 6 sizes
- Easy to use
- Sealable
- Lightweight
- Approved for food products
- Not fully recyclable
| External size | Internal size | Max. capacity | |||
| approx. 85 x 145 x 50 mm | approx. 70 x 90 x 40 mm | approx. 100 ml | |||
| approx. 110 x 185 x 70 mm | approx. 95 x 130 x 60 mm | approx. 250 ml | |||
| approx. 130 x 225 x 70 mm | approx. 115 x 170 x 60 mm | approx. 500 ml | |||
| approx. 160 x 270 x 80 mm | approx. 140 x 215 x 60 mm | approx. 750 ml | |||
| approx. 180 x 290 x 90 mm | approx. 160 x 230 x 70 mm | approx. 1000 ml | |||
| approx. 200 x 300 x 100 mm | approx. 180 x 250 x 80 mm | approx. 1800 ml | |||
The capacity of the stand-up pouch is stated in volume (ml) and not in weight.
The number of grams that can be filled per pouch depends on the type of product and its density (for example granola, nuts or coffee beans).
- Free delivery from € 125
- Arrange delivery to an address of your choosing
- Safe, secure payment
- Always neatly packaged and delivered on time






